| BOPMPBC Club Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class: King of The Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | March | April | May | June | July | August | September | October | November | December | Year Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Trott | 25 | 400 | 400 | 25 | 25 | 875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Anderson | 225 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt McGovern | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Knutson | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Burke | 25 | 25 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brent Mills | 25 | 25 | 400 | 400 | 400 | 350 | 25 | 1625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charl Croeser | 300 | 300 | 300 | 25 | 25 | 25 | 400 | 1375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Mills | 225 | 225 | 300 | 225 | 300 | 1275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Lee | 300 | 400 | 300 | 25 | 1025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor Lee | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ' |