| BOPMPBC Club Day | ||||||||||||||||||||||||||
| Class: Endurance | ||||||||||||||||||||||||||
| February | March | April | May | June | July | August | September | October | November | December | Year Total lapsYear Total laps |
Year TotalYear Total |
||||||||||||||
| Laps | Points | laps | Points | laps | Points | Laps | Points | Laps | Points | Laps | Points | Laps | Points | Laps | Points | Laps | Points | Laps | Points | Laps | Points | Laps | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Steve Trott | 8 | 300 | 13 | 300 | 21 | 600 | ||||||||||||||||||||
| Peter Anderson | 19 | 400 | 35 | 300 | 14 | 169 | 33 | 400 | 31 | 169 | 12 | 127 | 144 | 1565 | ||||||||||||
| Matt McGovern | 0 | 0 | ||||||||||||||||||||||||
| Steve Knutson | 0 | 0 | ||||||||||||||||||||||||
| John Burke | 8 | 300 | 8 | 300 | ||||||||||||||||||||||
| Brent Mills | 37 | 400 | 38 | 400 | 14 | 169 | 24 | 400 | 37 | 400 | 32 | 400 | 28 | 300 | 210 | 2469 | ||||||||||
| Charl Croeser | 12 | 225 | 34 | 300 | 31 | 300 | 11 | 225 | 23 | 300 | 32 | 400 | 143 | 1750 | ||||||||||||
| James Mills | 32 | 225 | 23 | 225 | 3 | 169 | 33 | 300 | 18 | 225 | 109 | 1144 | ||||||||||||||
| Matt Lee | 32 | 225 | 18 | 225 | 50 | 450 | ||||||||||||||||||||
| Taylor Lee | 14 | 169 | 14 | 169 | ||||||||||||||||||||||
| 0 | 0 | 0 | ||||||||||||||||||||||||
| 0 | 0 | 0 | ||||||||||||||||||||||||
| 0 | 0 | 0 | ||||||||||||||||||||||||
| 0 | 0 | 0 | ||||||||||||||||||||||||
| 0 | 0 | 0 | ||||||||||||||||||||||||
| 0 | 0 | 0 | ||||||||||||||||||||||||
| 0 | 0 | 0 | ||||||||||||||||||||||||
| 0 | 0 | 0 | ||||||||||||||||||||||||
| 0 | 0 | 0 | ||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| ' |